Beach Volleyball Olympic Games Tokyo 2020
| ClassificaçãoClass. | Nome do atletaAtleta | TeamTeam | Bloqueiosstuff-blocks | ErrosSE | RebotesREB | Média por partidaaverage-per-match | % de EficiênciaEfic | TotalTA |
|---|---|---|---|---|---|---|---|---|
| 1 | Mol, A. | NOR | 35 | 0 | 0 | 5.83 | 100.00 | 35 |
| 2 | Bryl | POL | 32 | 0 | 0 | 5.33 | 100.00 | 32 |
| 3 | Alison | BRA | 25 | 0 | 0 | 4.17 | 100.00 | 25 |
| 4 | Cherif | QAT | 24 | 0 | 0 | 4.00 | 100.00 | 24 |
| 5 | Rossi | ITA | 17 | 0 | 0 | 4.25 | 100.00 | 17 |
| 6 | Seidl, R. | AUT | 16 | 0 | 0 | 3.20 | 100.00 | 16 |
| 6 | Andre | BRA | 16 | 0 | 0 | 4.00 | 100.00 | 16 |
| 6 | Brunner | USA | 16 | 0 | 0 | 3.20 | 100.00 | 16 |
| 6 | Schweiner | CZE | 16 | 0 | 0 | 4.00 | 100.00 | 16 |
| 7 | Meeuwsen | NED | 12 | 0 | 0 | 2.00 | 100.00 | 12 |
| 8 | Bourne | USA | 9 | 0 | 0 | 3.00 | 100.00 | 9 |
| 9 | Nicolai | ITA | 8 | 0 | 0 | 1.60 | 100.00 | 8 |
| 10 | Evandro | BRA | 6 | 0 | 0 | 2.00 | 100.00 | 6 |
| 10 | Samoilovs | LAT | 6 | 0 | 0 | 2.00 | 100.00 | 6 |
| 10 | Krattiger | SUI | 6 | 0 | 0 | 3.00 | 100.00 | 6 |
| 11 | Rubio | MEX | 5 | 0 | 0 | 1.67 | 100.00 | 5 |
| 11 | Sowa | GER | 5 | 0 | 0 | 2.50 | 100.00 | 5 |
| 12 | Crabb Tr. | USA | 4 | 0 | 0 | 1.33 | 100.00 | 4 |
| 12 | Boermans | NED | 4 | 0 | 0 | 1.33 | 100.00 | 4 |
| 12 | Guto | BRA | 4 | 0 | 0 | 0.67 | 100.00 | 4 |
| 12 | Grimalt E. | CHI | 4 | 0 | 0 | 2.00 | 100.00 | 4 |
| 12 | Grimalt M. | CHI | 4 | 0 | 0 | 2.00 | 100.00 | 4 |
| 12 | Pfretzschner, L. | GER | 4 | 0 | 0 | 2.00 | 100.00 | 4 |
| 13 | Ranghieri | ITA | 3 | 0 | 0 | 3.00 | 100.00 | 3 |
| 14 | Smedins | LAT | 2 | 0 | 0 | 0.67 | 100.00 | 2 |
| 14 | Tiisaar | EST | 2 | 0 | 0 | 2.00 | 100.00 | 2 |
| 14 | Field | USA | 2 | 0 | 0 | 1.00 | 100.00 | 2 |
| 15 | Waller | AUT | 1 | 0 | 0 | 0.20 | 100.00 | 1 |
| 15 | Brouwer | NED | 1 | 0 | 0 | 0.17 | 100.00 | 1 |
| 15 | Carambula | ITA | 1 | 0 | 0 | 0.25 | 100.00 | 1 |
| 15 | de Groot | NED | 1 | 0 | 0 | 0.33 | 100.00 | 1 |
| 15 | Nõlvak | EST | 1 | 0 | 0 | 1.00 | 100.00 | 1 |
| 15 | Hellvig | SWE | 1 | 0 | 0 | 1.00 | 100.00 | 1 |
| 15 | Åhman | SWE | 1 | 0 | 0 | 1.00 | 100.00 | 1 |
| 15 | Budinger | USA | 1 | 0 | 0 | 0.50 | 100.00 | 1 |
| 15 | Mol, H. | NOR | 1 | 0 | 0 | 1.00 | 100.00 | 1 |
| 15 | Dressler | AUT | 1 | 0 | 0 | 1.00 | 100.00 | 1 |
| 15 | Burnett | AUS | 1 | 0 | 0 | 1.00 | 100.00 | 1 |
| 16 | Álvaro Filho | BRA | 0 | 0 | 0 | 0 | ||
| 16 | Ahmed | QAT | 0 | 0 | 0 | 0 | ||
| 16 | Łosiak | POL | 0 | 0 | 0 | 0 | ||
| 16 | Sørum, C. | NOR | 0 | 0 | 0 | 0 | ||
| 16 | Cottafava | ITA | 0 | 0 | 0 | 0 | ||
| 16 | George | BRA | 0 | 0 | 0 | 0 | ||
| 16 | Schalk | USA | 0 | 0 | 0 | 0 | ||
| 16 | Gaxiola | MEX | 0 | 0 | 0 | 0 | ||
| 16 | Perusic | CZE | 0 | 0 | 0 | 0 | ||
| 16 | Lupo | ITA | 0 | 0 | 0 | 0 | ||
| 16 | Brinck | DEN | 0 | 0 | 0 | 0 | ||
| 16 | Breer | SUI | 0 | 0 | 0 | 0 | ||
| 16 | Abell | DEN | 0 | 0 | 0 | 0 | ||
| 16 | Sarabia | MEX | 0 | 0 | 0 | 0 | ||
| 16 | Virgen | MEX | 0 | 0 | 0 | 0 | ||
| 16 | Berntsen | NOR | 0 | 0 | 0 | 0 | ||
| 16 | Huber, A. | AUT | 0 | 0 | 0 | 0 | ||
| 16 | McHugh | AUS | 0 | 0 | 0 | 0 |
