Beach Volleyball Olympic Games Tokyo 2020
| ClassificaçãoClass. | Nome do atletaAtleta | TeamTeam | PontosPts | Pontos de AtaqueA Pts | Pontos de BloqueioB Pts | Pontos de SaqueS Pts |
|---|---|---|---|---|---|---|
| 1 | Mol, A. | NOR | 125 | 75 | 35 | 15 |
| 2 | Ahmed | QAT | 121 | 116 | 0 | 5 |
| 2 | Brouwer | NED | 121 | 118 | 1 | 2 |
| 3 | Bryl | POL | 112 | 74 | 32 | 6 |
| 4 | Meeuwsen | NED | 103 | 75 | 12 | 16 |
| 5 | Sørum, C. | NOR | 102 | 100 | 0 | 2 |
| 6 | Guto | BRA | 95 | 86 | 4 | 5 |
| 7 | Waller | AUT | 90 | 75 | 1 | 14 |
| 8 | Cottafava | ITA | 88 | 78 | 0 | 10 |
| 9 | Alison | BRA | 86 | 52 | 25 | 9 |
| 10 | Cherif | QAT | 84 | 50 | 24 | 10 |
| 10 | Nicolai | ITA | 84 | 73 | 8 | 3 |
| 11 | Seidl, R. | AUT | 82 | 61 | 16 | 5 |
| 12 | Andre | BRA | 78 | 61 | 16 | 1 |
| 13 | Łosiak | POL | 77 | 70 | 0 | 7 |
| 14 | George | BRA | 75 | 72 | 0 | 3 |
| 14 | Brunner | USA | 75 | 58 | 16 | 1 |
| 15 | Schalk | USA | 72 | 69 | 0 | 3 |
| 15 | Schweiner | CZE | 72 | 54 | 16 | 2 |
| 16 | Rossi | ITA | 68 | 46 | 17 | 5 |
| 17 | Samoilovs | LAT | 65 | 59 | 6 | 0 |
| 18 | Carambula | ITA | 64 | 60 | 1 | 3 |
| 19 | Boermans | NED | 54 | 49 | 4 | 1 |
| 20 | Crabb Tr. | USA | 53 | 44 | 4 | 5 |
| 20 | Bourne | USA | 53 | 39 | 9 | 5 |
| 20 | Gaxiola | MEX | 53 | 50 | 0 | 3 |
| 21 | Perusic | CZE | 51 | 50 | 0 | 1 |
| 22 | de Groot | NED | 47 | 42 | 1 | 4 |
| 23 | Álvaro Filho | BRA | 45 | 42 | 0 | 3 |
| 24 | Evandro | BRA | 41 | 26 | 6 | 9 |
| 25 | Breer | SUI | 40 | 38 | 0 | 2 |
| 26 | Field | USA | 37 | 32 | 2 | 3 |
| 27 | Budinger | USA | 34 | 33 | 1 | 0 |
| 28 | Smedins | LAT | 33 | 29 | 2 | 2 |
| 29 | Grimalt E. | CHI | 32 | 23 | 4 | 5 |
| 30 | Rubio | MEX | 31 | 21 | 5 | 5 |
| 31 | Pfretzschner, L. | GER | 27 | 19 | 4 | 4 |
| 32 | Nõlvak | EST | 24 | 23 | 1 | 0 |
| 32 | Krattiger | SUI | 24 | 17 | 6 | 1 |
| 33 | Sowa | GER | 23 | 16 | 5 | 2 |
| 34 | Tiisaar | EST | 22 | 17 | 2 | 3 |
| 34 | Åhman | SWE | 22 | 19 | 1 | 2 |
| 35 | Ranghieri | ITA | 21 | 14 | 3 | 4 |
| 35 | Grimalt M. | CHI | 21 | 17 | 4 | 0 |
| 36 | Hellvig | SWE | 16 | 14 | 1 | 1 |
| 37 | Abell | DEN | 15 | 15 | 0 | 0 |
| 38 | Berntsen | NOR | 14 | 14 | 0 | 0 |
| 39 | Mol, H. | NOR | 12 | 10 | 1 | 1 |
| 39 | Huber, A. | AUT | 12 | 12 | 0 | 0 |
| 39 | Burnett | AUS | 12 | 11 | 1 | 0 |
| 40 | Sarabia | MEX | 11 | 11 | 0 | 0 |
| 41 | Brinck | DEN | 9 | 9 | 0 | 0 |
| 42 | Virgen | MEX | 7 | 5 | 0 | 2 |
| 43 | Lupo | ITA | 6 | 6 | 0 | 0 |
| 44 | McHugh | AUS | 5 | 4 | 0 | 1 |
| 45 | Dressler | AUT | 3 | 2 | 1 | 0 |
