Rosarito, Mexico - Elite 16 - Beach Pro Tour 2022 - Best Attackers Statistics
| ClassificaçãoClass. | Nome do atletaAtleta | TeamTeam | Pontosattacks | ErrosSE | Tentativasshots | Média por partidaaverage-per-match | % de Sucesso% de Sucesso | TotalTA |
|---|---|---|---|---|---|---|---|---|
| 1 | Stam | NED | 118 | 27 | 55 | 14.75 | 59.00 | 200 |
| 2 | Hughes | USA | 110 | 23 | 77 | 18.33 | 52.38 | 210 |
| 3 | Rebecca | BRA | 107 | 24 | 64 | 13.38 | 54.87 | 195 |
| 3 | Schoon | NED | 107 | 20 | 101 | 13.38 | 46.93 | 228 |
| 4 | Talita | BRA | 100 | 17 | 72 | 12.50 | 52.91 | 189 |
| 5 | Cheng | USA | 97 | 15 | 62 | 16.17 | 55.75 | 174 |
| 6 | Anastasija | LAT | 90 | 25 | 82 | 15.00 | 45.69 | 197 |
| 7 | Müller | GER | 79 | 15 | 48 | 15.80 | 55.63 | 142 |
| 8 | Tillmann | GER | 78 | 28 | 66 | 15.60 | 45.35 | 172 |
| 9 | Flint | USA | 75 | 20 | 52 | 12.50 | 51.02 | 147 |
| 10 | Tina | LAT | 71 | 11 | 26 | 11.83 | 65.74 | 108 |
| 11 | Kolinske | USA | 69 | 18 | 56 | 11.50 | 48.25 | 143 |
| 12 | Ana Patrícia | BRA | 68 | 9 | 37 | 17.00 | 59.65 | 114 |
| 13 | Duda | BRA | 55 | 9 | 36 | 13.75 | 55.00 | 100 |
| 14 | Brunner | SUI | 54 | 22 | 42 | 18.00 | 45.76 | 118 |
| 15 | April | USA | 52 | 11 | 35 | 13.00 | 53.06 | 98 |
| 16 | Pavan | CAN | 50 | 8 | 32 | 12.50 | 55.56 | 90 |
| 17 | Melissa | CAN | 49 | 8 | 45 | 12.25 | 48.04 | 102 |
| 17 | Clancy | AUS | 49 | 4 | 16 | 16.33 | 71.01 | 69 |
| 18 | Mariafe | AUS | 48 | 9 | 30 | 16.00 | 55.17 | 87 |
| 19 | Capers | USA | 47 | 15 | 54 | 11.75 | 40.52 | 116 |
| 20 | Cannon | USA | 42 | 13 | 45 | 14.00 | 42.00 | 100 |
| 21 | Hüberli | SUI | 39 | 4 | 27 | 13.00 | 55.71 | 70 |
| 22 | Anouk | SUI | 37 | 13 | 22 | 12.33 | 51.39 | 72 |
| 23 | Barbara | BRA | 35 | 8 | 36 | 11.67 | 44.30 | 79 |
| 23 | Quintero | MEX | 35 | 14 | 41 | 11.67 | 38.89 | 90 |
| 24 | Carol | BRA | 34 | 10 | 25 | 11.33 | 49.28 | 69 |
| 24 | Sponcil | USA | 34 | 8 | 35 | 11.33 | 44.16 | 77 |
| 25 | Schützenhöfer | AUT | 32 | 10 | 20 | 16.00 | 51.61 | 62 |
| 25 | Hegeile | BRA | 32 | 5 | 17 | 16.00 | 59.26 | 54 |
| 26 | Mäder | SUI | 31 | 6 | 18 | 10.33 | 56.36 | 55 |
| 26 | Plesiutschnig | AUT | 31 | 4 | 22 | 15.50 | 54.39 | 57 |
| 26 | Taiana Lima | BRA | 31 | 7 | 27 | 15.50 | 47.69 | 65 |
| 27 | Maria Antonelli | BRA | 26 | 22 | 30 | 8.67 | 33.33 | 78 |
| 28 | Victoria | BRA | 24 | 14 | 20 | 12.00 | 41.38 | 58 |
| 29 | Fernanda | BRA | 23 | 10 | 22 | 7.67 | 41.82 | 55 |
| 29 | Borger | GER | 23 | 10 | 27 | 11.50 | 38.33 | 60 |
| 30 | Tainá | BRA | 21 | 5 | 12 | 10.50 | 55.26 | 38 |
| 31 | Gutierrez | MEX | 20 | 9 | 27 | 6.67 | 35.71 | 56 |
| 31 | Sude | GER | 20 | 7 | 16 | 10.00 | 46.51 | 43 |
| 31 | Mizoe | JPN | 20 | 2 | 14 | 20.00 | 55.56 | 36 |
| 32 | Elize Maia | BRA | 17 | 5 | 4 | 17.00 | 65.38 | 26 |
| 33 | Yurika | JPN | 16 | 2 | 12 | 16.00 | 53.33 | 30 |
| 34 | Vitoria | BRA | 15 | 2 | 22 | 15.00 | 38.46 | 39 |
| 34 | Andressa | BRA | 15 | 5 | 11 | 15.00 | 48.39 | 31 |
| 35 | Thamela | BRA | 14 | 3 | 4 | 14.00 | 66.67 | 21 |
| 35 | Ishii | JPN | 14 | 3 | 7 | 14.00 | 58.33 | 24 |
| 36 | Stockman | USA | 12 | 3 | 9 | 12.00 | 50.00 | 24 |
| 36 | Fendrick | USA | 12 | 2 | 16 | 12.00 | 40.00 | 30 |
| 37 | Ibarra | MEX | 10 | 7 | 10 | 10.00 | 37.04 | 27 |
| 37 | Megan | CAN | 10 | 3 | 1 | 10.00 | 71.43 | 14 |
| 38 | Akiko | JPN | 9 | 3 | 11 | 9.00 | 39.13 | 23 |
| 38 | Nicole | CAN | 9 | 4 | 14 | 9.00 | 33.33 | 27 |
| 39 | Chris | CHI | 8 | 6 | 16 | 8.00 | 26.67 | 30 |
| 40 | Rivas Zapata | CHI | 7 | 1 | 2 | 7.00 | 70.00 | 10 |
| 41 | Flores | MEX | 5 | 4 | 3 | 5.00 | 41.67 | 12 |
