Itapema, Brazil - Challenge - Beach Pro Tour 2022 - men's team list by Country
Todos
❮- Todos
- Argentina
- Australia
- Austria
- Brasil
- Chile
- Czechia
- Denmark
- England
- Estonia
- França
- Alemanha
- Israel
- Itália
- Japão
- Latvia
- Mexico
- Países Baixos
- Norway
- Polônia
- Qatar
- Sérvia
- Switzerland
- Sweden
- Estados Unidos
| TeamTeam | Paíscountry |
|---|---|
| Sowa/Pfretzschner, L. | Alemanha GER |
| McHugh/Burnett | Australia AUS |
| Hörl/Horst | Austria AUT |
| Evandro/Álvaro Filho | Brasil BRA |
| Adrielson/Arthur | Brasil BRA |
| Renato/Vitor Felipe | Brasil BRA |
| Aravena/Droguett | Chile CHI |
| Brinck/Abell | Denmark DNK |
| Schalk/Brunner | Estados Unidos USA |
| Crabb/T. Sander | Estados Unidos USA |
| Field/Budinger | Estados Unidos USA |
| Nõlvak/Tiisaar | Estonia EST |
| Aye, Q./Aye, C. | França FRA |
| Faiga/Day | Israel ISR |
| Lupo/Ranghieri | Itália ITA |
| Nicolai/Cottafava | Itália ITA |
| Kojima/Ideguchi | Japão JPN |
| Samoilovs/Smedins | Latvia LAT |
| Tocs/Fokerots | Latvia LAT |
| Sarabia/Virgen | Mexico MEX |
| Berntsen/Mol, H. | Norway NOR |
| Boermans/de Groot | Países Baixos NED |
| Immers/van Werkhoven | Países Baixos NED |
| Bryl/Łosiak | Polônia POL |
| Kruk/Miszczuk | Polônia POL |
| Klasnic/Kolaric | Sérvia SRB |
| Métral/Haussener | Switzerland SUI |
| Heidrich/Dillier | Switzerland SUI |
| TeamTeam | Paíscountry |
|---|---|
| Capogrosso N./Capogrosso T. | Argentina ARG |
| Seidl, R./Waller | Austria AUT |
| Huber, A./Dressler | Austria AUT |
| Alison/Guto | Brasil BRA |
| George/Andre | Brasil BRA |
| Grimalt M./Grimalt E. | Chile CHI |
| Perusic/Schweiner | Czechia CZE |
| Bello, Ja./Bello, Jo. | England GBR |
| Kolinske/Boag | Estados Unidos USA |
| Crabb Tr./Bourne | Estados Unidos USA |
| Brewster/Mewhirter | Estados Unidos USA |
| Krou/Gauthier-Rat | França FRA |
| Elazar/Ohana | Israel ISR |
| Hadar/Cuzmiciov | Israel ISR |
| Carambula/Rossi | Itália ITA |
| Hasegawa/Kurasaka | Japão JPN |
| Takahashi/Malki | Japão JPN |
| Bedritis/Rinkevics | Latvia LAT |
| Gaxiola/Rubio | Mexico MEX |
| Mol, A./Sørum, C. | Norway NOR |
| Brouwer/Meeuwsen | Países Baixos NED |
| Luini/Penninga | Países Baixos NED |
| Szalankiewicz/Florczyk | Polônia POL |
| Zdybek/Lewandowski | Polônia POL |
| Cherif/Ahmed | Qatar QAT |
| Åhman/Hellvig | Sweden SWE |
| Krattiger/Breer | Switzerland SUI |
