Itapema, Brazil - Challenge - Beach Pro Tour 2022 - Women's team list by Country
Todos
❮- Todos
- Alemanha
- Argentina
- Australia
- Austria
- Brasil
- Canada
- Chile
- Estados Unidos
- Finland
- França
- Israel
- Itália
- Japão
- Latvia
- Mexico
- New Zealand
- Países Baixos
- Philippines
- Spain
- Switzerland
- Ucrânia
| TeamTeam | Paíscountry |
|---|---|
| Borger/Sude | Alemanha GER |
| Schulz/Laboureur | Alemanha GER |
| Gallay/Pereyra | Argentina ARG |
| Schützenhöfer/Plesiutschnig | Austria AUT |
| Duda/Ana Patrícia | Brasil BRA |
| Elize Maia/Thamela | Brasil BRA |
| Andressa/Vitoria | Brasil BRA |
| Tainá/Victoria | Brasil BRA |
| Barbara/Carol | Brasil BRA |
| Bukovec/Brandie | Canada CAN |
| Pavan/Melissa | Canada CAN |
| Nuss/Brasher | Estados Unidos USA |
| Hughes/Kolinske | Estados Unidos USA |
| Fendrick/Stockman | Estados Unidos USA |
| Capers/April | Estados Unidos USA |
| Parkkinen/Ahtiainen | Finland FIN |
| Chamereau/Vieira | França FRA |
| Dave/Starikov | Israel ISR |
| Menegatti/Gottardi | Itália ITA |
| Akiko/Yurika | Japão JPN |
| Murakami/Sakurako | Japão JPN |
| Anastasija/Tina | Latvia LAT |
| Flores/Ibarra | Mexico MEX |
| Stam/Schoon | Países Baixos NED |
| Piersma E./van Driel, M. | Países Baixos NED |
| Rodriguez/Eslapor | Philippines PHI |
| Carro/Lobato | Spain ESP |
| Esmée/Zoé | Switzerland SUI |
| Makhno, In./Makhno, Ir. | Ucrânia UKR |
| TeamTeam | Paíscountry |
|---|---|
| Ittlinger/Schneider | Alemanha GER |
| Müller/Tillmann | Alemanha GER |
| Clancy/Mariafe | Australia AUS |
| Klinger D./Klinger R. | Austria AUT |
| Talita/Rebecca | Brasil BRA |
| Maria Antonelli/Fernanda | Brasil BRA |
| Taiana Lima/Hegeile | Brasil BRA |
| Juliana Simões/Teresa | Brasil BRA |
| Angela/Neide | Brasil BRA |
| Megan/Nicole | Canada CAN |
| Rivas Zapata/Chris | Chile CHI |
| Hildreth/Wheeler | Estados Unidos USA |
| Cannon/Sponcil | Estados Unidos USA |
| Flint/Cheng | Estados Unidos USA |
| Murphy/Quiggle | Estados Unidos USA |
| Placette/Richard | França FRA |
| Guignan/Descamps | França FRA |
| Orsi Toth, V./Orsi Toth, R. | Itália ITA |
| Suzuka/Reika | Japão JPN |
| Shiba/Take | Japão JPN |
| Ishii/Mizoe | Japão JPN |
| Gutierrez/Quintero | Mexico MEX |
| Polley/Zeimann | New Zealand NZL |
| van Driel, E./Ypma | Países Baixos NED |
| Rondina/Pons | Philippines PHI |
| Paula/González | Spain ESP |
| Mäder/Anouk | Switzerland SUI |
| Hüberli/Brunner | Switzerland SUI |
