Elite16 - Newport Beach, USA - 2025 - Beach Pro Tour 2025 season - Men's standings.
Grupo A
Classificação | Partidas | sets | Pontos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Ganhou | Perdido | Pontos | Ganhou | Perdido | Relação de Sets | Ganhou | Perdido | Saldo de pontos | ||
1 | Cherif / Ahmed Cherif / Ahmed | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 128 | 98 | 1.3061 |
2 | Evans / Budinger Evans / Budinger | 3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 133 | 141 | 0.9433 |
3 | Mol, H. / Berntsen Mol, H. / Berntsen | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 131 | 136 | 0.9632 |
4 | Hodges / Burnett Hodges / Burnett | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 114 | 131 | 0.8702 |
Grupo B
Classificação | Partidas | sets | Pontos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Ganhou | Perdido | Pontos | Ganhou | Perdido | Relação de Sets | Ganhou | Perdido | Saldo de pontos | ||
1 | Hölting Nilsson / Andersson, E Hölting Nilsson / Andersson, E | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 129 | 93 | 1.3871 |
2 | Schalk / Shaw Schalk / Shaw | 3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 136 | 144 | 0.9444 |
3 | Nicolaidis / Carracher Nicolaidis / Carracher | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 153 | 159 | 0.9623 |
4 | Bello, Ja. / Bello, Jo. Bello, Ja. / Bello, Jo. | 3 | 0 | 3 | 3 | 2 | 6 | 0.333 | 137 | 159 | 0.8616 |
Grupo C
Classificação | Partidas | sets | Pontos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Ganhou | Perdido | Pontos | Ganhou | Perdido | Relação de Sets | Ganhou | Perdido | Saldo de pontos | ||
1 | Evandro / Arthur Lanci Evandro / Arthur Lanci | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 131 | 103 | 1.2718 |
2 | Crabb Tr. / Crabb Crabb Tr. / Crabb | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 129 | 129 | 1.0000 |
3 | Plavins / Fokerots Plavins / Fokerots | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 136 | 137 | 0.9927 |
4 | Huerta A. / Gavira Huerta A. / Gavira | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 99 | 126 | 0.7857 |
Grupo D
Classificação | Partidas | sets | Pontos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Ganhou | Perdido | Pontos | Ganhou | Perdido | Relação de Sets | Ganhou | Perdido | Saldo de pontos | ||
1 | Ehlers / Wickler Ehlers / Wickler | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 139 | 103 | 1.3495 |
2 | Partain / Benesh Partain / Benesh | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 130 | 130 | 1.0000 |
3 | Grimalt M. / Grimalt E. Grimalt M. / Grimalt E. | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 110 | 123 | 0.8943 |
4 | George / Saymon George / Saymon | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 101 | 126 | 0.8016 |
Classificação | Team | ||
---|---|---|---|
1 | Cherif / Ahmed Cherif / Ahmed | ||
2 | Evandro / Arthur Lanci Evandro / Arthur Lanci | ||
3 | Grimalt M. / Grimalt E. Grimalt M. / Grimalt E. | ||
4 | Crabb Tr. / Crabb Crabb Tr. / Crabb | ||
5 | Ehlers / Wickler Ehlers / Wickler | ||
Plavins / Fokerots Plavins / Fokerots | |||
Mol, H. / Berntsen Mol, H. / Berntsen | |||
Hölting Nilsson / Andersson, E Hölting Nilsson / Andersson, E | |||
9 | Nicolaidis / Carracher Nicolaidis / Carracher | ||
Evans / Budinger Evans / Budinger | |||
Partain / Benesh Partain / Benesh | |||
Schalk / Shaw Schalk / Shaw | |||
13 | Hodges / Burnett Hodges / Burnett | ||
George / Saymon George / Saymon | |||
Bello, Ja. / Bello, Jo. Bello, Ja. / Bello, Jo. | |||
Huerta A. / Gavira Huerta A. / Gavira | |||
17 | Vinicius / Heitor Vinicius / Heitor | ||
Alfieri / Ranghieri Alfieri / Ranghieri | |||
Brewster / Ierna Brewster / Ierna | |||
Harrison / Caldwell Harrison / Caldwell | |||
21 | Seiser / Schnetzer Seiser / Schnetzer | ||
Semerad / Stocek Semerad / Stocek | |||
Trousil / Sedlak Trousil / Sedlak | |||
Bialokoz / Batrane Bialokoz / Batrane | |||
Fuller / O'Dea B. Fuller / O'Dea B. | |||
Popov / Reznik Popov / Reznik | |||
Cory / Bradford Cory / Bradford | |||
Smith / Webber Smith / Webber |