Beach Volleyball Olympic Games Tokyo 2020
| ClassificaçãoClass. | Nome do atletaAtleta | TeamTeam | PontosPts | Pontos de AtaqueA Pts | Pontos de BloqueioB Pts | Pontos de SaqueS Pts | 
|---|---|---|---|---|---|---|
| 1 | Mol, A. | NOR | 163 | 117 | 38 | 8 | 
| 2 | Cherif | QAT | 137 | 103 | 31 | 3 | 
| 3 | Krasilnikov | ROC | 129 | 123 | 0 | 6 | 
| 4 | Stoyanovskiy | ROC | 123 | 90 | 26 | 7 | 
| 5 | Alison | BRA | 106 | 73 | 28 | 5 | 
| 6 | Herrera | ESP | 103 | 95 | 4 | 4 | 
| 6 | Plavins | LAT | 103 | 98 | 1 | 4 | 
| 7 | Ahmed | QAT | 89 | 82 | 1 | 6 | 
| 7 | Nicolai | ITA | 89 | 60 | 23 | 6 | 
| 8 | Gaxiola | MEX | 88 | 81 | 2 | 5 | 
| 9 | Kantor | POL | 84 | 72 | 10 | 2 | 
| 10 | Evandro | BRA | 83 | 58 | 15 | 10 | 
| 10 | Thole J. | GER | 83 | 69 | 12 | 2 | 
| 11 | Grimalt E. | CHI | 80 | 76 | 1 | 3 | 
| 12 | Dalhausser | USA | 79 | 56 | 19 | 4 | 
| 13 | Gerson | SUI | 77 | 74 | 0 | 3 | 
| 14 | Lupo | ITA | 76 | 75 | 0 | 1 | 
| 15 | Semenov | ROC | 75 | 42 | 22 | 11 | 
| 16 | Tocs | LAT | 73 | 55 | 18 | 0 | 
| 17 | Leshukov | ROC | 72 | 71 | 1 | 0 | 
| 18 | Bryl | POL | 69 | 48 | 18 | 3 | 
| 18 | Brouwer | NED | 69 | 66 | 0 | 3 | 
| 18 | Lucena | USA | 69 | 67 | 1 | 1 | 
| 19 | Sørum, C. | NOR | 68 | 65 | 0 | 3 | 
| 19 | McHugh | AUS | 68 | 59 | 4 | 5 | 
| 20 | Wickler | GER | 67 | 58 | 0 | 9 | 
| 21 | Gavira | ESP | 66 | 49 | 7 | 10 | 
| 22 | Heidrich | SUI | 65 | 50 | 11 | 4 | 
| 23 | Bruno Schmidt | BRA | 64 | 58 | 0 | 6 | 
| 24 | Álvaro Filho | BRA | 59 | 54 | 1 | 4 | 
| 25 | Fijalek | POL | 57 | 52 | 0 | 5 | 
| 26 | Bourne | USA | 56 | 51 | 0 | 5 | 
| 26 | Gibb | USA | 56 | 44 | 8 | 4 | 
| 27 | Łosiak | POL | 55 | 49 | 0 | 6 | 
| 28 | Rubio | MEX | 54 | 30 | 19 | 5 | 
| 29 | Grimalt M. | CHI | 53 | 37 | 16 | 0 | 
| 30 | Rossi | ITA | 50 | 38 | 11 | 1 | 
| 31 | Meeuwsen | NED | 49 | 36 | 10 | 3 | 
| 32 | Azaad | ARG | 46 | 45 | 1 | 0 | 
| 33 | Shiratori | JPN | 43 | 39 | 0 | 4 | 
| 34 | Capogrosso N. | ARG | 35 | 29 | 6 | 0 | 
| 35 | Schweiner | CZE | 34 | 24 | 10 | 0 | 
| 36 | Perusic | CZE | 32 | 29 | 0 | 3 | 
| 36 | Carambula | ITA | 32 | 31 | 0 | 1 | 
| 37 | Abicha | MAR | 31 | 31 | 0 | 0 | 
| 38 | Elgraoui | MAR | 25 | 19 | 2 | 4 | 
| 39 | Gottsu | JPN | 23 | 19 | 3 | 1 | 
| 40 | Schumann | AUS | 20 | 20 | 0 | 0 | 
