Beach U21 World Championships 2023 - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Vasvári, Z. / Kun Vasvári, Z. / Kun | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 133 | 76 | 1.7500 |
2 | M.Salinda / B.Jidapa M.Salinda / B.Jidapa | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 123 | 74 | 1.6622 |
3 | Zuñiga / Aguilar Zuñiga / Aguilar | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 73 | 106 | 0.6887 |
4 | J. Robinson / A. Delapenha J. Robinson / A. Delapenha | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 53 | 126 | 0.4206 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Sinisalo, S. / Muukka Sinisalo, S. / Muukka | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 127 | 93 | 1.3656 |
2 | Serdiuk / Udovenko Serdiuk / Udovenko | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 118 | 79 | 1.4937 |
3 | Nada / Habiba Nada / Habiba | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 102 | 117 | 0.8718 |
4 | Núñez / Sofi V Núñez / Sofi V | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 68 | 126 | 0.5397 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Poiesz / Piersma B. Poiesz / Piersma B. | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 143 | 112 | 1.2768 |
2 | Rabitsch Mag. / Trailovic Rabitsch Mag. / Trailovic | 3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 139 | 141 | 0.9858 |
3 | Kernen / Annique Kernen / Annique | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 147 | 146 | 1.0068 |
4 | Najul / Abdala Najul / Abdala | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 108 | 138 | 0.7826 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Yan X. / Zhou M. L. Yan X. / Zhou M. L. | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 123 | 106 | 1.1604 |
2 | Pavelková A. / Pavelková K. Pavelková A. / Pavelková K. | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 126 | 114 | 1.1053 |
3 | Ēbere / Konstantinova Ēbere / Konstantinova | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 115 | 106 | 1.0849 |
4 | Isa / Galindo Isa / Galindo | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 88 | 126 | 0.6984 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Fleming / Fejes Fleming / Fejes | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 52 | 2.4231 |
2 | Ivanchenko / Kabulbekova Ivanchenko / Kabulbekova | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 104 | 95 | 1.0947 |
3 | Beutel / Dreßen Beutel / Dreßen | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 95 | 101 | 0.9406 |
4 | Bojang Anna / Fatou Bojang Anna / Fatou | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 49 | 126 | 0.3889 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Paredes / Fio Paredes / Fio | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 138 | 110 | 1.2545 |
2 | Carol / Larissa Carol / Larissa | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 119 | 101 | 1.1782 |
3 | M.H.HANH / N.T.THU M.H.HANH / N.T.THU | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 125 | 145 | 0.8621 |
4 | Naomi / Esther M Naomi / Esther M | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 112 | 138 | 0.8116 |
Pool G
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Morin / Wilson Morin / Wilson | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 73 | 1.7260 |
2 | Ciezkowska / Lunio Ciezkowska / Lunio | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 113 | 92 | 1.2283 |
3 | Stephany / Ilanna Stephany / Ilanna | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 96 | 108 | 0.8889 |
4 | Aida / Karima Aida / Karima | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 64 | 126 | 0.5079 |
Pool H
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Sorra / Glagau Sorra / Glagau | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 120 | 98 | 1.2245 |
2 | Kuivonen / Jürgenson Kuivonen / Jürgenson | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 135 | 113 | 1.1947 |
3 | S.Patcharaporn / Ch.Suchinna S.Patcharaporn / Ch.Suchinna | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 121 | 119 | 1.0168 |
4 | Aina / AUNI Aina / AUNI | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 80 | 126 | 0.6349 |
Rank | Team | ||
---|---|---|---|
1 | Poiesz / Piersma B. Poiesz / Piersma B. | ||
2 | Kernen / Annique Kernen / Annique | ||
3 | Ciezkowska / Lunio Ciezkowska / Lunio | ||
4 | Yan X. / Zhou M. L. Yan X. / Zhou M. L. | ||
5 | Rabitsch Mag. / Trailovic Rabitsch Mag. / Trailovic | ||
Sorra / Glagau Sorra / Glagau | |||
Kuivonen / Jürgenson Kuivonen / Jürgenson | |||
M.Salinda / B.Jidapa M.Salinda / B.Jidapa | |||
9 | Fleming / Fejes Fleming / Fejes | ||
Sinisalo, S. / Muukka Sinisalo, S. / Muukka | |||
Vasvári, Z. / Kun Vasvári, Z. / Kun | |||
Ēbere / Konstantinova Ēbere / Konstantinova | |||
Paredes / Fio Paredes / Fio | |||
S.Patcharaporn / Ch.Suchinna S.Patcharaporn / Ch.Suchinna | |||
Serdiuk / Udovenko Serdiuk / Udovenko | |||
Morin / Wilson Morin / Wilson | |||
17 | Carol / Larissa Carol / Larissa | ||
Pavelková A. / Pavelková K. Pavelková A. / Pavelková K. | |||
Stephany / Ilanna Stephany / Ilanna | |||
Nada / Habiba Nada / Habiba | |||
Beutel / Dreßen Beutel / Dreßen | |||
Zuñiga / Aguilar Zuñiga / Aguilar | |||
Ivanchenko / Kabulbekova Ivanchenko / Kabulbekova | |||
M.H.HANH / N.T.THU M.H.HANH / N.T.THU | |||
25 | Najul / Abdala Najul / Abdala | ||
Isa / Galindo Isa / Galindo | |||
J. Robinson / A. Delapenha J. Robinson / A. Delapenha | |||
Núñez / Sofi V Núñez / Sofi V | |||
Bojang Anna / Fatou Bojang Anna / Fatou | |||
Aida / Karima Aida / Karima | |||
Aina / AUNI Aina / AUNI | |||
Naomi / Esther M Naomi / Esther M | |||
33 | Neuß / Maidhof Neuß / Maidhof | ||
Tega / Mattavelli Tega / Mattavelli | |||
Regute / Vildere Regute / Vildere | |||
37 | Alchin / Mears Alchin / Mears | ||
Beatriz / Geovania Beatriz / Geovania | |||
Gilmour / Clement Gilmour / Clement | |||
Izuzquiza / Andreu Izuzquiza / Andreu | |||
Tlevlessova / Peressetskaya Tlevlessova / Peressetskaya | |||
Kielak / Kruczek Kielak / Kruczek | |||
Ceylin / Simdim Ceylin / Simdim | |||
Fernandez / Perez Fernandez / Perez | |||
45 | Lyø / Hauge Lyø / Hauge | ||
Carro M / Páez Carro M / Páez | |||
H. Z. WILSON / K.W. NG H. Z. WILSON / K.W. NG | |||
Gubik / Meilinger Gubik / Meilinger | |||
Ang H.Y / Lim H. Ang H.Y / Lim H. |