
Canada-Serbia Women Girls' U18 World Championship 2021 23.09.2021
Match Team Stats
Match StatsStats | ||||
---|---|---|---|---|
23 | Attack | 38 | ||
5 | Block | 5 | ||
3 | Serve | 7 | ||
12 | Opponent Error | 25 | ||
43 | Total | 75 | ||
Match Skills | ||||
36 | Dig | 47 | ||
64 | Reception | 36 | ||
90 | Set | 80 | ||
Boulding(6) | 8 | Best Scorers | 13 | Zelenovic(7) |
Boldon(3) | 5 | 12 | Kurtagić(6) |
Best Scorers
Boulding (6)
8
13
Zelenovic (7)
Boldon (3)
5
12
Kurtagić (6)
Match Statistics by Player
i
Player NoNo | Player NamePlayer | PositionPos. | Total ABSABS | Attack PointsA Pts | Block PointsB Pts | Serve PointsS Pts | ErrorsErr | Efficiency %Eff |
---|---|---|---|---|---|---|---|---|
6 | Boulding | L | 8 | 7 | 1 | 0 | 0.00 | |
3 | Boldon | OH | 5 | 4 | 0 | 1 | -18.18 | |
14 | Hovey | O | 5 | 5 | 0 | 0 | 0.00 | |
18 | Ebert | MB | 4 | 2 | 2 | 0 | -5.56 | |
20 | Tehrani | MB | 4 | 2 | 2 | 0 | -15.79 | |
7 | Johnson | O | 3 | 3 | 0 | 0 | -11.11 | |
9 | Glanville | OH | 1 | 0 | 0 | 1 | -12.50 | |
11 | Wahlgren (C) | S | 1 | 0 | 0 | 1 | 11.11 | |
2 | Garvey | OH | 0 | 0 | 0 | 0 | -100.00 | |
4 | Tyson | S | 0 | 0 | 0 | 0 | -50.00 | |
8 | Malek | L | 0 | 0 | 0 | 0 | ||
15 | Lightfoot | MB | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
6 | Boulding | L | 7 | 4 | 5 | 16 | 18.75 |
14 | Hovey | O | 5 | 4 | 5 | 14 | 7.14 |
3 | Boldon | OH | 4 | 8 | 14 | 26 | -15.38 |
7 | Johnson | O | 3 | 3 | 4 | 10 | 0.00 |
18 | Ebert | MB | 2 | 1 | 3 | 6 | 16.67 |
20 | Tehrani | MB | 2 | 1 | 0 | 3 | 33.33 |
2 | Garvey | OH | 0 | 1 | 0 | 1 | -100.00 |
4 | Tyson | S | 0 | 0 | 0 | 0 | |
8 | Malek | L | 0 | 0 | 0 | 0 | |
9 | Glanville | OH | 0 | 2 | 2 | 4 | -50.00 |
11 | Wahlgren (C) | S | 0 | 0 | 1 | 1 | 0.00 |
15 | Lightfoot | MB | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | TouchesTouches | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
18 | Ebert | MB | 2 | 4 | 0 | 6 | -33.33 |
20 | Tehrani | MB | 2 | 5 | 2 | 9 | -33.33 |
6 | Boulding | L | 1 | 3 | 0 | 4 | -50.00 |
2 | Garvey | OH | 0 | 0 | 0 | 0 | |
3 | Boldon | OH | 0 | 1 | 1 | 2 | -50.00 |
4 | Tyson | S | 0 | 1 | 1 | 2 | -50.00 |
7 | Johnson | O | 0 | 2 | 1 | 3 | -66.67 |
8 | Malek | L | 0 | 0 | 0 | 0 | |
9 | Glanville | OH | 0 | 0 | 0 | 0 | |
11 | Wahlgren (C) | S | 0 | 0 | 1 | 1 | 0.00 |
14 | Hovey | O | 0 | 1 | 0 | 1 | -100.00 |
15 | Lightfoot | MB | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
3 | Boldon | OH | 1 | 2 | 2 | 5 | -20.00 |
9 | Glanville | OH | 1 | 0 | 3 | 4 | 25.00 |
11 | Wahlgren (C) | S | 1 | 0 | 6 | 7 | 14.29 |
2 | Garvey | OH | 0 | 1 | 0 | 1 | -100.00 |
4 | Tyson | S | 0 | 1 | 1 | 2 | -50.00 |
6 | Boulding | L | 0 | 1 | 4 | 5 | -20.00 |
7 | Johnson | O | 0 | 0 | 5 | 5 | 0.00 |
8 | Malek | L | 0 | 0 | 0 | 0 | |
14 | Hovey | O | 0 | 0 | 2 | 2 | 0.00 |
15 | Lightfoot | MB | 0 | 0 | 0 | 0 | |
18 | Ebert | MB | 0 | 0 | 6 | 6 | 0.00 |
20 | Tehrani | MB | 0 | 1 | 6 | 7 | -14.29 |
i
Player NoNo | Player NamePlayer | PositionPos. | SuccessfulSuccessful | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
8 | Malek | L | 7 | 0 | 16 | 23 | 30.43 |
9 | Glanville | OH | 4 | 2 | 5 | 11 | 18.18 |
6 | Boulding | L | 3 | 0 | 8 | 11 | 27.27 |
2 | Garvey | OH | 1 | 1 | 6 | 8 | 0.00 |
3 | Boldon | OH | 1 | 1 | 6 | 8 | 0.00 |
7 | Johnson | O | 1 | 0 | 0 | 1 | 100.00 |
4 | Tyson | S | 0 | 1 | 1 | 2 | -50.00 |
11 | Wahlgren (C) | S | 0 | 0 | 0 | 0 | |
14 | Hovey | O | 0 | 0 | 0 | 0 | |
15 | Lightfoot | MB | 0 | 0 | 0 | 0 | |
18 | Ebert | MB | 0 | 0 | 0 | 0 | |
20 | Tehrani | MB | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | DigsDig | ErrorsErr | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|
8 | Malek | L | 13 | 2 | 16 | 68.75 |
3 | Boldon | OH | 3 | 0 | 3 | 100.00 |
11 | Wahlgren (C) | S | 3 | 0 | 3 | 100.00 |
6 | Boulding | L | 2 | 3 | 5 | -20.00 |
2 | Garvey | OH | 1 | 1 | 2 | 0.00 |
7 | Johnson | O | 1 | 0 | 2 | 50.00 |
9 | Glanville | OH | 1 | 1 | 2 | 0.00 |
14 | Hovey | O | 1 | 0 | 1 | 100.00 |
4 | Tyson | S | 0 | 1 | 1 | -100.00 |
15 | Lightfoot | MB | 0 | 0 | 0 | |
18 | Ebert | MB | 0 | 0 | 0 | |
20 | Tehrani | MB | 0 | 1 | 1 | -100.00 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
4 | Tyson | S | 5 | 0 | 21 | 26 | 19.23 |
11 | Wahlgren (C) | S | 5 | 0 | 37 | 42 | 11.90 |
2 | Garvey | OH | 0 | 0 | 1 | 1 | 0.00 |
3 | Boldon | OH | 0 | 0 | 4 | 4 | 0.00 |
6 | Boulding | L | 0 | 0 | 3 | 3 | 0.00 |
7 | Johnson | O | 0 | 0 | 1 | 1 | 0.00 |
8 | Malek | L | 0 | 0 | 8 | 8 | 0.00 |
9 | Glanville | OH | 0 | 0 | 1 | 1 | 0.00 |
14 | Hovey | O | 0 | 0 | 0 | 0 | |
15 | Lightfoot | MB | 0 | 0 | 0 | 0 | |
18 | Ebert | MB | 0 | 0 | 1 | 1 | 0.00 |
20 | Tehrani | MB | 0 | 0 | 3 | 3 | 0.00 |
i
Player NoNo | Player NamePlayer | PositionPos. | Total ABSABS | Attack PointsA Pts | Block PointsB Pts | Serve PointsS Pts | ErrorsErr | Efficiency %Eff |
---|---|---|---|---|---|---|---|---|
14 | Hovey | O | 4 | 4 | 0 | 0 | 18.18 | |
3 | Boldon | OH | 1 | 1 | 0 | 0 | -41.67 | |
9 | Glanville | OH | 1 | 0 | 0 | 1 | 0.00 | |
18 | Ebert | MB | 1 | 1 | 0 | 0 | 50.00 | |
20 | Tehrani | MB | 1 | 1 | 0 | 0 | -20.00 | |
2 | Garvey | OH | 0 | 0 | 0 | 0 | -100.00 | |
4 | Tyson | S | 0 | 0 | 0 | 0 | -66.67 | |
6 | Boulding | L | 0 | 0 | 0 | 0 | ||
7 | Johnson | O | 0 | 0 | 0 | 0 | -100.00 | |
8 | Malek | L | 0 | 0 | 0 | 0 | ||
11 | Wahlgren (C) | S | 0 | 0 | 0 | 0 | 0.00 | |
15 | Lightfoot | MB | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
14 | Hovey | O | 4 | 1 | 4 | 9 | 33.33 |
3 | Boldon | OH | 1 | 5 | 5 | 11 | -36.36 |
18 | Ebert | MB | 1 | 0 | 0 | 1 | 100.00 |
20 | Tehrani | MB | 1 | 1 | 0 | 2 | 0.00 |
2 | Garvey | OH | 0 | 1 | 0 | 1 | -100.00 |
4 | Tyson | S | 0 | 0 | 0 | 0 | |
6 | Boulding | L | 0 | 0 | 0 | 0 | |
7 | Johnson | O | 0 | 0 | 0 | 0 | |
8 | Malek | L | 0 | 0 | 0 | 0 | |
9 | Glanville | OH | 0 | 1 | 1 | 2 | -50.00 |
11 | Wahlgren (C) | S | 0 | 0 | 0 | 0 | |
15 | Lightfoot | MB | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | TouchesTouches | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
2 | Garvey | OH | 0 | 0 | 0 | 0 | |
3 | Boldon | OH | 0 | 0 | 0 | 0 | |
4 | Tyson | S | 0 | 1 | 1 | 2 | -50.00 |
6 | Boulding | L | 0 | 0 | 0 | 0 | |
7 | Johnson | O | 0 | 1 | 0 | 1 | -100.00 |
8 | Malek | L | 0 | 0 | 0 | 0 | |
9 | Glanville | OH | 0 | 0 | 0 | 0 | |
11 | Wahlgren (C) | S | 0 | 0 | 0 | 0 | |
14 | Hovey | O | 0 | 1 | 0 | 1 | -100.00 |
15 | Lightfoot | MB | 0 | 0 | 0 | 0 | |
18 | Ebert | MB | 0 | 0 | 0 | 0 | |
20 | Tehrani | MB | 0 | 1 | 0 | 1 | -100.00 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
9 | Glanville | OH | 1 | 0 | 2 | 3 | 33.33 |
2 | Garvey | OH | 0 | 1 | 0 | 1 | -100.00 |
3 | Boldon | OH | 0 | 1 | 0 | 1 | -100.00 |
4 | Tyson | S | 0 | 1 | 0 | 1 | -100.00 |
6 | Boulding | L | 0 | 0 | 0 | 0 | |
7 | Johnson | O | 0 | 0 | 0 | 0 | |
8 | Malek | L | 0 | 0 | 0 | 0 | |
11 | Wahlgren (C) | S | 0 | 0 | 1 | 1 | 0.00 |
14 | Hovey | O | 0 | 0 | 1 | 1 | 0.00 |
15 | Lightfoot | MB | 0 | 0 | 0 | 0 | |
18 | Ebert | MB | 0 | 0 | 1 | 1 | 0.00 |
20 | Tehrani | MB | 0 | 0 | 2 | 2 | 0.00 |
i
Player NoNo | Player NamePlayer | PositionPos. | SuccessfulSuccessful | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
9 | Glanville | OH | 3 | 0 | 3 | 6 | 50.00 |
2 | Garvey | OH | 1 | 1 | 6 | 8 | 0.00 |
3 | Boldon | OH | 1 | 0 | 2 | 3 | 33.33 |
8 | Malek | L | 1 | 0 | 4 | 5 | 20.00 |
4 | Tyson | S | 0 | 1 | 1 | 2 | -50.00 |
6 | Boulding | L | 0 | 0 | 0 | 0 | |
7 | Johnson | O | 0 | 0 | 0 | 0 | |
11 | Wahlgren (C) | S | 0 | 0 | 0 | 0 | |
14 | Hovey | O | 0 | 0 | 0 | 0 | |
15 | Lightfoot | MB | 0 | 0 | 0 | 0 | |
18 | Ebert | MB | 0 | 0 | 0 | 0 | |
20 | Tehrani | MB | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | DigsDig | ErrorsErr | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|
8 | Malek | L | 3 | 0 | 3 | 100.00 |
2 | Garvey | OH | 1 | 1 | 2 | 0.00 |
3 | Boldon | OH | 1 | 0 | 1 | 100.00 |
9 | Glanville | OH | 1 | 1 | 2 | 0.00 |
14 | Hovey | O | 1 | 0 | 1 | 100.00 |
4 | Tyson | S | 0 | 0 | 0 | |
6 | Boulding | L | 0 | 0 | 0 | |
7 | Johnson | O | 0 | 0 | 0 | |
11 | Wahlgren (C) | S | 0 | 0 | 0 | |
15 | Lightfoot | MB | 0 | 0 | 0 | |
18 | Ebert | MB | 0 | 0 | 0 | |
20 | Tehrani | MB | 0 | 1 | 1 | -100.00 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
4 | Tyson | S | 2 | 0 | 17 | 19 | 10.53 |
2 | Garvey | OH | 0 | 0 | 1 | 1 | 0.00 |
3 | Boldon | OH | 0 | 0 | 2 | 2 | 0.00 |
6 | Boulding | L | 0 | 0 | 0 | 0 | |
7 | Johnson | O | 0 | 0 | 0 | 0 | |
8 | Malek | L | 0 | 0 | 4 | 4 | 0.00 |
9 | Glanville | OH | 0 | 0 | 1 | 1 | 0.00 |
11 | Wahlgren (C) | S | 0 | 0 | 3 | 3 | 0.00 |
14 | Hovey | O | 0 | 0 | 0 | 0 | |
15 | Lightfoot | MB | 0 | 0 | 0 | 0 | |
18 | Ebert | MB | 0 | 0 | 1 | 1 | 0.00 |
20 | Tehrani | MB | 0 | 0 | 1 | 1 | 0.00 |
i
Player NoNo | Player NamePlayer | PositionPos. | Total ABSABS | Attack PointsA Pts | Block PointsB Pts | Serve PointsS Pts | ErrorsErr | Efficiency %Eff |
---|---|---|---|---|---|---|---|---|
6 | Boulding | L | 3 | 2 | 1 | 0 | 14.29 | |
3 | Boldon | OH | 1 | 1 | 0 | 0 | 0.00 | |
14 | Hovey | O | 1 | 1 | 0 | 0 | -33.33 | |
18 | Ebert | MB | 1 | 0 | 1 | 0 | -42.86 | |
2 | Garvey | OH | 0 | 0 | 0 | 0 | ||
4 | Tyson | S | 0 | 0 | 0 | 0 | 0.00 | |
7 | Johnson | O | 0 | 0 | 0 | 0 | -16.67 | |
8 | Malek | L | 0 | 0 | 0 | 0 | ||
9 | Glanville | OH | 0 | 0 | 0 | 0 | -33.33 | |
11 | Wahlgren (C) | S | 0 | 0 | 0 | 0 | 0.00 | |
15 | Lightfoot | MB | 0 | 0 | 0 | 0 | ||
20 | Tehrani | MB | 0 | 0 | 0 | 0 | -50.00 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
6 | Boulding | L | 2 | 1 | 2 | 5 | 20.00 |
3 | Boldon | OH | 1 | 1 | 3 | 5 | 0.00 |
14 | Hovey | O | 1 | 3 | 1 | 5 | -40.00 |
2 | Garvey | OH | 0 | 0 | 0 | 0 | |
4 | Tyson | S | 0 | 0 | 0 | 0 | |
7 | Johnson | O | 0 | 1 | 2 | 3 | -33.33 |
8 | Malek | L | 0 | 0 | 0 | 0 | |
9 | Glanville | OH | 0 | 1 | 1 | 2 | -50.00 |
11 | Wahlgren (C) | S | 0 | 0 | 1 | 1 | 0.00 |
15 | Lightfoot | MB | 0 | 0 | 0 | 0 | |
18 | Ebert | MB | 0 | 1 | 1 | 2 | -50.00 |
20 | Tehrani | MB | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | TouchesTouches | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
6 | Boulding | L | 1 | 0 | 0 | 1 | 100.00 |
18 | Ebert | MB | 1 | 3 | 0 | 4 | -50.00 |
2 | Garvey | OH | 0 | 0 | 0 | 0 | |
3 | Boldon | OH | 0 | 0 | 1 | 1 | 0.00 |
4 | Tyson | S | 0 | 0 | 0 | 0 | |
7 | Johnson | O | 0 | 0 | 0 | 0 | |
8 | Malek | L | 0 | 0 | 0 | 0 | |
9 | Glanville | OH | 0 | 0 | 0 | 0 | |
11 | Wahlgren (C) | S | 0 | 0 | 0 | 0 | |
14 | Hovey | O | 0 | 0 | 0 | 0 | |
15 | Lightfoot | MB | 0 | 0 | 0 | 0 | |
20 | Tehrani | MB | 0 | 3 | 1 | 4 | -75.00 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
2 | Garvey | OH | 0 | 0 | 0 | 0 | |
3 | Boldon | OH | 0 | 0 | 1 | 1 | 0.00 |
4 | Tyson | S | 0 | 0 | 1 | 1 | 0.00 |
6 | Boulding | L | 0 | 1 | 0 | 1 | -100.00 |
7 | Johnson | O | 0 | 0 | 3 | 3 | 0.00 |
8 | Malek | L | 0 | 0 | 0 | 0 | |
9 | Glanville | OH | 0 | 0 | 1 | 1 | 0.00 |
11 | Wahlgren (C) | S | 0 | 0 | 0 | 0 | |
14 | Hovey | O | 0 | 0 | 1 | 1 | 0.00 |
15 | Lightfoot | MB | 0 | 0 | 0 | 0 | |
18 | Ebert | MB | 0 | 0 | 1 | 1 | 0.00 |
20 | Tehrani | MB | 0 | 0 | 2 | 2 | 0.00 |
i
Player NoNo | Player NamePlayer | PositionPos. | SuccessfulSuccessful | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
8 | Malek | L | 3 | 0 | 4 | 7 | 42.86 |
9 | Glanville | OH | 1 | 2 | 2 | 5 | -20.00 |
2 | Garvey | OH | 0 | 0 | 0 | 0 | |
3 | Boldon | OH | 0 | 1 | 3 | 4 | -25.00 |
4 | Tyson | S | 0 | 0 | 0 | 0 | |
6 | Boulding | L | 0 | 0 | 2 | 2 | 0.00 |
7 | Johnson | O | 0 | 0 | 0 | 0 | |
11 | Wahlgren (C) | S | 0 | 0 | 0 | 0 | |
14 | Hovey | O | 0 | 0 | 0 | 0 | |
15 | Lightfoot | MB | 0 | 0 | 0 | 0 | |
18 | Ebert | MB | 0 | 0 | 0 | 0 | |
20 | Tehrani | MB | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | DigsDig | ErrorsErr | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|
8 | Malek | L | 5 | 0 | 5 | 100.00 |
3 | Boldon | OH | 1 | 0 | 1 | 100.00 |
6 | Boulding | L | 1 | 0 | 1 | 100.00 |
11 | Wahlgren (C) | S | 1 | 0 | 1 | 100.00 |
2 | Garvey | OH | 0 | 0 | 0 | |
4 | Tyson | S | 0 | 1 | 1 | -100.00 |
7 | Johnson | O | 0 | 0 | 0 | |
9 | Glanville | OH | 0 | 0 | 0 | |
14 | Hovey | O | 0 | 0 | 0 | |
15 | Lightfoot | MB | 0 | 0 | 0 | |
18 | Ebert | MB | 0 | 0 | 0 | |
20 | Tehrani | MB | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
4 | Tyson | S | 3 | 0 | 4 | 7 | 42.86 |
11 | Wahlgren (C) | S | 1 | 0 | 12 | 13 | 7.69 |
2 | Garvey | OH | 0 | 0 | 0 | 0 | |
3 | Boldon | OH | 0 | 0 | 2 | 2 | 0.00 |
6 | Boulding | L | 0 | 0 | 1 | 1 | 0.00 |
7 | Johnson | O | 0 | 0 | 0 | 0 | |
8 | Malek | L | 0 | 0 | 2 | 2 | 0.00 |
9 | Glanville | OH | 0 | 0 | 0 | 0 | |
14 | Hovey | O | 0 | 0 | 0 | 0 | |
15 | Lightfoot | MB | 0 | 0 | 0 | 0 | |
18 | Ebert | MB | 0 | 0 | 0 | 0 | |
20 | Tehrani | MB | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | Total ABSABS | Attack PointsA Pts | Block PointsB Pts | Serve PointsS Pts | ErrorsErr | Efficiency %Eff |
---|---|---|---|---|---|---|---|---|
6 | Boulding | L | 5 | 5 | 0 | 0 | -5.56 | |
3 | Boldon | OH | 3 | 2 | 0 | 1 | -7.14 | |
7 | Johnson | O | 3 | 3 | 0 | 0 | 0.00 | |
20 | Tehrani | MB | 3 | 1 | 2 | 0 | 12.50 | |
18 | Ebert | MB | 2 | 1 | 1 | 0 | 11.11 | |
11 | Wahlgren (C) | S | 1 | 0 | 0 | 1 | 14.29 | |
2 | Garvey | OH | 0 | 0 | 0 | 0 | ||
4 | Tyson | S | 0 | 0 | 0 | 0 | ||
8 | Malek | L | 0 | 0 | 0 | 0 | ||
9 | Glanville | OH | 0 | 0 | 0 | 0 | ||
14 | Hovey | O | 0 | 0 | 0 | 0 | ||
15 | Lightfoot | MB | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
6 | Boulding | L | 5 | 3 | 3 | 11 | 18.18 |
7 | Johnson | O | 3 | 2 | 2 | 7 | 14.29 |
3 | Boldon | OH | 2 | 2 | 6 | 10 | 0.00 |
18 | Ebert | MB | 1 | 0 | 2 | 3 | 33.33 |
20 | Tehrani | MB | 1 | 0 | 0 | 1 | 100.00 |
2 | Garvey | OH | 0 | 0 | 0 | 0 | |
4 | Tyson | S | 0 | 0 | 0 | 0 | |
8 | Malek | L | 0 | 0 | 0 | 0 | |
9 | Glanville | OH | 0 | 0 | 0 | 0 | |
11 | Wahlgren (C) | S | 0 | 0 | 0 | 0 | |
14 | Hovey | O | 0 | 0 | 0 | 0 | |
15 | Lightfoot | MB | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | TouchesTouches | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
20 | Tehrani | MB | 2 | 1 | 1 | 4 | 25.00 |
18 | Ebert | MB | 1 | 1 | 0 | 2 | 0.00 |
2 | Garvey | OH | 0 | 0 | 0 | 0 | |
3 | Boldon | OH | 0 | 1 | 0 | 1 | -100.00 |
4 | Tyson | S | 0 | 0 | 0 | 0 | |
6 | Boulding | L | 0 | 3 | 0 | 3 | -100.00 |
7 | Johnson | O | 0 | 1 | 1 | 2 | -50.00 |
8 | Malek | L | 0 | 0 | 0 | 0 | |
9 | Glanville | OH | 0 | 0 | 0 | 0 | |
11 | Wahlgren (C) | S | 0 | 0 | 1 | 1 | 0.00 |
14 | Hovey | O | 0 | 0 | 0 | 0 | |
15 | Lightfoot | MB | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
3 | Boldon | OH | 1 | 1 | 1 | 3 | 0.00 |
11 | Wahlgren (C) | S | 1 | 0 | 5 | 6 | 16.67 |
2 | Garvey | OH | 0 | 0 | 0 | 0 | |
4 | Tyson | S | 0 | 0 | 0 | 0 | |
6 | Boulding | L | 0 | 0 | 4 | 4 | 0.00 |
7 | Johnson | O | 0 | 0 | 2 | 2 | 0.00 |
8 | Malek | L | 0 | 0 | 0 | 0 | |
9 | Glanville | OH | 0 | 0 | 0 | 0 | |
14 | Hovey | O | 0 | 0 | 0 | 0 | |
15 | Lightfoot | MB | 0 | 0 | 0 | 0 | |
18 | Ebert | MB | 0 | 0 | 4 | 4 | 0.00 |
20 | Tehrani | MB | 0 | 1 | 2 | 3 | -33.33 |
i
Player NoNo | Player NamePlayer | PositionPos. | SuccessfulSuccessful | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
6 | Boulding | L | 3 | 0 | 6 | 9 | 33.33 |
8 | Malek | L | 3 | 0 | 8 | 11 | 27.27 |
7 | Johnson | O | 1 | 0 | 0 | 1 | 100.00 |
2 | Garvey | OH | 0 | 0 | 0 | 0 | |
3 | Boldon | OH | 0 | 0 | 1 | 1 | 0.00 |
4 | Tyson | S | 0 | 0 | 0 | 0 | |
9 | Glanville | OH | 0 | 0 | 0 | 0 | |
11 | Wahlgren (C) | S | 0 | 0 | 0 | 0 | |
14 | Hovey | O | 0 | 0 | 0 | 0 | |
15 | Lightfoot | MB | 0 | 0 | 0 | 0 | |
18 | Ebert | MB | 0 | 0 | 0 | 0 | |
20 | Tehrani | MB | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | DigsDig | ErrorsErr | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|
8 | Malek | L | 5 | 2 | 8 | 37.50 |
11 | Wahlgren (C) | S | 2 | 0 | 2 | 100.00 |
3 | Boldon | OH | 1 | 0 | 1 | 100.00 |
6 | Boulding | L | 1 | 3 | 4 | -50.00 |
7 | Johnson | O | 1 | 0 | 2 | 50.00 |
2 | Garvey | OH | 0 | 0 | 0 | |
4 | Tyson | S | 0 | 0 | 0 | |
9 | Glanville | OH | 0 | 0 | 0 | |
14 | Hovey | O | 0 | 0 | 0 | |
15 | Lightfoot | MB | 0 | 0 | 0 | |
18 | Ebert | MB | 0 | 0 | 0 | |
20 | Tehrani | MB | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
11 | Wahlgren (C) | S | 4 | 0 | 22 | 26 | 15.38 |
2 | Garvey | OH | 0 | 0 | 0 | 0 | |
3 | Boldon | OH | 0 | 0 | 0 | 0 | |
4 | Tyson | S | 0 | 0 | 0 | 0 | |
6 | Boulding | L | 0 | 0 | 2 | 2 | 0.00 |
7 | Johnson | O | 0 | 0 | 1 | 1 | 0.00 |
8 | Malek | L | 0 | 0 | 2 | 2 | 0.00 |
9 | Glanville | OH | 0 | 0 | 0 | 0 | |
14 | Hovey | O | 0 | 0 | 0 | 0 | |
15 | Lightfoot | MB | 0 | 0 | 0 | 0 | |
18 | Ebert | MB | 0 | 0 | 0 | 0 | |
20 | Tehrani | MB | 0 | 0 | 2 | 2 | 0.00 |
i
Player NoNo | Player NamePlayer | PositionPos. | Total ABSABS | Attack PointsA Pts | Block PointsB Pts | Serve PointsS Pts | ErrorsErr | Efficiency %Eff |
---|---|---|---|---|---|---|---|---|
7 | Zelenovic | O | 13 | 9 | 3 | 1 | 17.65 | |
6 | Kurtagić | MB | 12 | 7 | 2 | 3 | 32.26 | |
9 | Tomić | OH | 10 | 9 | 0 | 1 | 10.34 | |
12 | Ivanović | OH | 7 | 6 | 0 | 1 | 4.17 | |
4 | Šućurović | MB | 4 | 4 | 0 | 0 | 23.08 | |
11 | Zubić | OH | 2 | 2 | 0 | 0 | 20.00 | |
17 | Vajagić | OH | 2 | 1 | 0 | 1 | 8.33 | |
1 | Baić | S | 0 | 0 | 0 | 0 | -25.00 | |
2 | Mandović (C) | S | 0 | 0 | 0 | 0 | -20.83 | |
3 | Jaramazović | O | 0 | 0 | 0 | 0 | 0.00 | |
8 | Pakić | L | 0 | 0 | 0 | 0 | ||
16 | Kujundzic | L | 0 | 0 | 0 | 0 |
i
Player NoNo | Player NamePlayer | PositionPos. | PointPt | ErrorsErr | AttemptsAtt | TotalTot. | Efficiency %Eff |
---|---|---|---|---|---|---|---|
7 | Zelenovic | O | 9 | 2 | 8 | 19 | 36.84 |
9 | Tomić | OH | 9 | 3 | 3 | 15 | 40.00 |
6 | Kurtagić | MB | 7 | 1 | 3 | 11 | 54.55 |
