Beach Volleyball Olympic Games Tokyo 2020
| ClassificaçãoClass. | Nome do atletaAtleta | TeamTeam | PontosPts | Pontos de AtaqueA Pts | Pontos de BloqueioB Pts | Pontos de SaqueS Pts | 
|---|---|---|---|---|---|---|
| 1 | Tina | LAT | 138 | 98 | 18 | 22 | 
| 2 | Clancy | AUS | 137 | 111 | 14 | 12 | 
| 3 | Anouk | SUI | 136 | 127 | 2 | 7 | 
| 4 | April | USA | 128 | 113 | 0 | 15 | 
| 5 | Mäder | SUI | 110 | 70 | 20 | 20 | 
| 6 | Brandie | CAN | 102 | 79 | 14 | 9 | 
| 7 | Pavan | CAN | 101 | 72 | 25 | 4 | 
| 8 | Alix | USA | 100 | 68 | 21 | 11 | 
| 9 | Cheng | USA | 98 | 81 | 11 | 6 | 
| 10 | Anastasija | LAT | 94 | 84 | 0 | 10 | 
| 11 | Rebecca | BRA | 92 | 79 | 0 | 13 | 
| 12 | Ana Patrícia | BRA | 88 | 59 | 28 | 1 | 
| 13 | Liliana | ESP | 87 | 68 | 15 | 4 | 
| 14 | Makroguzova | ROC | 86 | 62 | 17 | 7 | 
| 15 | Mariafe | AUS | 84 | 71 | 0 | 13 | 
| 16 | Wang X. X. | CHN | 82 | 62 | 14 | 6 | 
| 17 | Bansley | CAN | 79 | 75 | 0 | 4 | 
| 18 | Lidy | CUB | 77 | 59 | 8 | 10 | 
| 19 | Agatha | BRA | 76 | 66 | 7 | 3 | 
| 20 | Kozuch | GER | 75 | 60 | 11 | 4 | 
| 21 | Meppelink | NED | 68 | 54 | 11 | 3 | 
| 22 | Wang | CHN | 67 | 52 | 13 | 2 | 
| 23 | Melissa | CAN | 65 | 57 | 0 | 8 | 
| 24 | Brunner | SUI | 61 | 59 | 0 | 2 | 
| 24 | Ludwig | GER | 61 | 53 | 1 | 7 | 
| 25 | Hüberli | SUI | 59 | 48 | 5 | 6 | 
| 26 | Stam | NED | 58 | 43 | 15 | 0 | 
| 26 | Keizer | NED | 58 | 52 | 0 | 6 | 
| 27 | Duda | BRA | 54 | 45 | 1 | 8 | 
| 27 | X. Y. Xia | CHN | 54 | 48 | 0 | 6 | 
| 28 | Murakami | JPN | 51 | 44 | 0 | 7 | 
| 28 | Sude | GER | 51 | 42 | 5 | 4 | 
| 29 | Schoon | NED | 49 | 44 | 0 | 5 | 
| 30 | Kholomina | ROC | 47 | 44 | 0 | 3 | 
| 31 | Xue | CHN | 45 | 41 | 0 | 4 | 
| 31 | Orsi Toth, V. | ITA | 45 | 37 | 5 | 3 | 
| 32 | Leila | CUB | 42 | 39 | 0 | 3 | 
| 32 | Elsa | ESP | 42 | 37 | 0 | 5 | 
| 32 | Sponcil | USA | 42 | 32 | 0 | 10 | 
| 33 | Gallay | ARG | 31 | 28 | 0 | 3 | 
| 34 | Borger | GER | 30 | 28 | 0 | 2 | 
| 34 | Menegatti | ITA | 30 | 23 | 1 | 6 | 
| 35 | Pereyra | ARG | 29 | 25 | 2 | 2 | 
| 35 | Khadambi | KEN | 29 | 26 | 2 | 1 | 
| 36 | Ishii | JPN | 27 | 20 | 1 | 6 | 
| 37 | Makokha | KEN | 6 | 3 | 0 | 3 | 
| 38 | Hermannova | CZE | 0 | 0 | 0 | 0 | 
| 38 | Slukova | CZE | 0 | 0 | 0 | 0 | 
