
Beach U18 World Championships 2026 - Women's teams list by Country.
Todos
❮- Todos
- Algeria
- Argentina
- Australia
- Austria
- Burundi
- Belgium
- Benin
- Brasil
- Canada
- Chile
- China
- Congo
- Costa Rica
- Croatia
- Czechia
- Dominican Republic
- Egypt
- El Salvador
- Spain
- Estonia
- Finland
- França
- Gambia
- Alemanha
- Grécia
- Guam
- Hong Kong, China
- Hungary
- Virgin Islands, U.S.
- Itália
- Japão
- Kazakhstan
- Latvia
- Lithuania
- Morocco
- Malaysia
- Mexico
- Mozambique
- Países Baixos
- Nigeria
- Norway
- Paraguay
- Polônia
- Russia
- Senegal
- Singapore
- Switzerland
- Slovakia
- Sweden
- Thailand
- Turquia
- Ucrânia
- Estados Unidos
- Uzbekistan
- Venezuela
| TeamTeam | Paíscountry |
|---|---|
| Reformat/Otte | Alemanha GER |
| Tilmatine /Saheb | Algeria ALG |
| Gaborit/Grocott | Australia AUS |
| Gasser/Prokesch | Austria AUT |
| Djotinhekpon,S/Aicha | Benin BEN |
| Clara /Luisa | Brasil BRA |
| McDougall/Casas | Canada CAN |
| Dawson/Vasquez | Chile CHI |
| Honorine/KERENE | Congo COD |
| Šoš/Biuk | Croatia CRO |
| Lajkebova/Dostalikova | Czechia CZE |
| Malika/Marwa | Egypt EGY |
| Leach/McCanna | Estados Unidos USA |
| Lukas/Rikand | Estonia EST |
| Mir/Delporte | França FRA |
| GAMBIA/2 | Gambia GAM |
| Margaritopoulou/Margaritopoulou | Grécia GRE |
| H. T. NG/M. Y. WONG | Hong Kong, China HKG |
| Murányi/Kis | Hungary HUN |
| Imai/Ichiyanagi | Japão JPN |
| Krieva P./Zakite | Latvia LAT |
| Michalkeviciute/Michalkeviciute | Lithuania LTU |
| Cadence/JING YI | Malaysia MAS |
| Melalka/Bouysfi | Morocco MAR |
| Pamela/Joy | Nigeria NGR |
| Both/de Groot | Países Baixos NED |
| Linotte/Vellekoop | Países Baixos NED |
| het Lam/Oerlemans | Países Baixos NED |
| Legień/Wolny | Polônia POL |
| Proskuryakova/Kalacheva | Russia RUS |
| KHADY/DIOP | Senegal SEN |
| Graffingerova/Mackovich | Slovakia SVK |
| Hägglund/Mtabingwa Demilo | Sweden SWE |
| Wiedmer/Probst | Switzerland SUI |
| Yener/Alisa Solak | Turquia TUR |
| Uralova/Mamatsodikova | Uzbekistan UZB |
| Caraballo/Arcila | Venezuela VEN |
| TeamTeam | Paíscountry |
|---|---|
| Neboh/Schulz | Alemanha GER |
| FRASCAROLI A/GARCIA C I | Argentina ARG |
| Ferstl-Schmid/Grusch | Austria AUT |
| Vervloet/Waegeneers | Belgium BEL |
| Leticia/Kiara | Brasil BRA |
| Nasalette/Penelope | Burundi BDI |
| Morden/Whiting | Canada CAN |
| QI S.Y./ZHUANG Ming | China CHN |
| Moreno/Núñez | Costa Rica CRC |
| Sebova/Mifkova | Czechia CZE |
| Zoe/Reyes | Dominican Republic DOM |
| RENDON/MEDINA | El Salvador ESA |
| Castillo/Adams | Estados Unidos USA |
| Kyröläinen/Waldén | Finland FIN |
| Faure/Berthaudeau | França FRA |
| Charissaki/Fragkioudaki, K. | Grécia GRE |
| Leon Guerrero/Cassidy | Guam GUM |
| Honti-Majoros/Pádár | Hungary HUN |
| Coretti/Lafuenti | Itália ITA |
| Galash /Kozhakhmet | Kazakhstan KAZ |
| Aleksejeva/Bērziņa K. | Latvia LAT |
| Matiukaite/Palaike | Lithuania LTU |
| López/Perez | Mexico MEX |
| Alaina/Célia | Mozambique MOZ |
| Krane/Straumstøyl | Norway NOR |
| van Osch/Grooters | Países Baixos NED |
| Maan/Radstake | Países Baixos NED |
| MARTINEZ/Clara | Paraguay PAR |
| Lewandowska/Lesniewicz | Polônia POL |
| Vasilyeva/Slepova | Russia RUS |
| Brenda/Lee X.E.V | Singapore SIN |
| Aslan/PARRA | Spain ESP |
| Gähwiler/Eugster | Switzerland SUI |
| K.Natthawiw/K.Sasithon | Thailand THA |
| Shkurat/Vapniar | Ucrânia UKR |
| Valeria/Chacin | Venezuela VEN |
| Denbow/Figueroa | Virgin Islands, U.S. ISV |
